Educational Tour All Over the World
We are very glad and proud to inform the Top 11 Projects which was selected for the Grand Finale of I 4 INDIA out of a very tough competition based on the Financial and the Social Implication of the project. The below are the 11 Students who had been short listed for the Grand Finale out of the 45 Finalists (who were chosen from 403 Projects that were send us online) on the 3rd February 2017.
S.No | Name | Place | Project Name |
1 | Bharat Saini | Rajasthan | Agro - Drone |
2 | Kuruva Sreeramulu | Andhra Pradesh | Mobile based Agriculture Field, Water and Fertility Monitoring and Control System |
3 | Thoutam Dhanush Kumar | Telangana | Invinzor - Series hybrid electric motorcycle |
4 | Rahul Babasaheb Dhavane | Maharashtra | Dhara-1 |
5 | Jubin Antony J | Tamil Nadu | MirriM |
6 | G.Nivetha | Tamil Nadu | ATM receipt with nanoparticle to reduce its hazardous behaviour |
7 | S.Balu | Tamilnadu | IN_-SITU synthesis of metal matrix composites with enhanced stress towards aerospace |
8 | Christella Shiny.E | Tamilnadu | Advance use of nanotechnology in space craft |
9 | Shubham Rauthan | Haryana | Advance medicine dispensary |
10 | Varun Nagaraj | Karnataka | THE CUBE |
11 | Priyanka Mathikshara | Tamil Nadu | SUPER STOCKER 3C. |
Out of the Top 11 the Winner is KURUVA SREERAMALU from Andhra Pradesh and the Project Name – “Mobile based Agriculture Field, Water and Fertility Monitoring and Control System"